BASE RATE

S.N MONTH RATE(%)

3 Months  Average Base Rate(%)

1. POUSH(2081/2081) 10.94 11.04
2. MANGSHIR(2081/82) 11.07 11.29
3. KARTIK (2081/82) 11.11 11.82
4. ASHWIN (2081/82) 11.68 12.40
5. BHADRA (2081/82) 12.68 13.36
6. SHRAWAN(2081/82) 12.84 13.36
7. ASHAD (2080/2081) 13.19 13.99
8. JESTHA (2080/81) 14.06 14.55
9. BAISAKH (2080/81) 14.72 15.21
10. CHAITRA (2080/81) 14.86 15.79
11. FALGUN (2080/81) 16.04 16.39
12. MAGH (2080/81) 16.46 16.98
13. POUSH (2080/81) 16.66 16.96
14. MANGSHIR (2080/81) 16.81 17.51
15. KARTIK (2080/81) 17.42 17.80
16. ASHWIN(2080/81) 18.31 17.71
17. BHADRA(2080/2081) 17.67 16.66
18. SHRAWAN(2080/2081) 17.14 15.49
19. ASHAD (2079/2080) 15.16 14.71
20. JESTHA (2079/2080) 14.16 14.62
21. BAISAKH (2079/2080) 14.80 14.76
22. CHAITRA (2079/2080) 14.89 14.92
23. FALGUN (2079/2080) 14.60  
24. MAGH (2079/2080) 15.26  
25. POUSH (2079/2080) 14.90  
26. MANGSIR (2079/2080) 14.49  
27. KARTIK(2079/2080) 14.50  
28. ASHWIN (2079/2080) 14.38  
29. BHADRA (2079/2080) 14.63  
30. SHRAWAN(2079/2080) 14.23  
31. ASHADH(2078/2079) 13.84  
32. JESTHA(2078/2079) 14.20  
33. BAISAKH(2078/2079) 13.72  
34. CHAITRA(2078/2079) 14.26  
30. FALGUN (2078/2079) 13.56  
31. MAGH (2078/2079) 12.43  
32. POUSH (2078/2079) 13.01  
33. MANGSIR (2078/2079) 13.33  
34. KARTIK(2078/2079) 13.69  
35. ASHWIN(2078/2079) 13.01  
36. BHADRA(2078/2079) 13.87  
37. SHRAWAN(2078/2079) 14.69  
38. ASHADH (2077/2078) 13.78  
39. JESTHA (2077/2078) 14.21  
40. BAISAKH (2077/2078) 15.63  
41. CHAITRA (2077/2078) 17.94  
42. FALGUN (2077/2078) 20.69  
43. MAGH(2077/2078) 22.84  
44. PAUSH(2077/2078) 27.97  
45. MANGSIR(2077/2078) 27.06  
46. KARTIK (2077/2078) 23.88  
47. ASWIN (2077/2078) 24.80  
48. BHADRA (2077/2078) 23.55  
49. SHRAWAN (2077/2078) 24.19  
50. ASHADH (2076/2077) 20.84  
51. JESTHA (2076/2077) 23.63  
52. BAISAKH (2076/2077) 30.82  
53. CHAITRA (2076/2077) 27.38  
54. FALGUN(2076/2077) 22.42  
55. MAGH(2076/2077) 29.99  
56. PAUSH (2076/2077) 48.03  
57. MANGSIR(2076/2077) 31.90  
58. KARTIK(2076/2077) 25.81  
59. ASHWIN (2076/2077) 29.54  
60. BHADRA(2076/2077) 22.32  
61. SHRAWAN(2076/2077) 15.59